RECOMMENDED PRICING | PROFITABILITY
WHAT YOUR CLIENTS PAY, TREATMENT BY TREATMENT
Suggested retail pricing for treatments delivered with Corpoderm devices, built for the Texas market. Use it to price your menu, size a course, and see what each device brings in before you buy it.
Laser Hair Removal — Lasera · Leaseir, diode laser
Recommended retail pricing per treatment area — single session and 6-session course. The same grid applies to both Lasera and Leaseir.
| Treatment area | 1 session | 6 sessions |
|---|---|---|
| Upper Lip | $30 | $150 |
| Chin | $30 | $150 |
| Sideburns | $40 | $200 |
| Nose | $40 | $200 |
| Cheeks | $40 | $200 |
| Ears | $50 | $250 |
| Face (all) | $200 | $1,000 |
| Neck (front) | $50 | $250 |
| Shoulders | $75 | $375 |
| Armpits | $60 | $300 |
| Chest | $100 | $500 |
| Areola | $30 | $150 |
| Back | $150 | $750 |
| Lower back | $75 | $375 |
| Abdomen | $70 | $350 |
| Belly line (happy trail) | $30 | $150 |
| Arms (full) | $120 | $600 |
| Upper arms | $80 | $400 |
| Lower arms | $80 | $400 |
| Hands | $50 | $250 |
| Buttocks | $80 | $400 |
| Bikini line | $75 | $375 |
| Bikini full | $100 | $500 |
| Entire legs | $300 | $1,500 |
| Upper legs | $200 | $1,000 |
| Lower legs | $150 | $750 |
| Full body | $2,000 | $7,000 |
The 6-session course is priced at 5× the single-session rate — one session free — the industry-standard incentive to sell the full protocol up front. Full Body is priced as a bundle rather than a strict multiple.
IPL Skin Rejuvenation — Stella, intense pulsed light
Photofacial pricing — single session and full course.
| Treatment | Sessions | Price | Effective / session |
|---|---|---|---|
| IPL Skin Rejuvenation | 1 session | $250 | $250 |
| IPL Skin Rejuvenation — course | 4 to 6 sessions | $1,000 | $167 – $250 |
Treats
- Hyperpigmentation & sun damage
- Redness & diffuse erythema
- Rosacea, couperose, spider veins
- Fine lines & superficial wrinkles
- Skin texture & enlarged pores
- Loss of radiance & dull complexion
Protocol & positioning
A course of 4 to 6 sessions spaced 3 to 4 weeks apart, followed by 1 to 2 maintenance sessions per year.
IPL is the highest-frequency rejuvenation service on a med-spa menu — short chair time, no downtime, and a client base that returns on a seasonal cycle. Quote the course, not the session: the course price is what turns a one-off consultation into a year-long client.
The Stella handpiece also performs hair removal — price those areas from the Laser Hair Removal grid above.
PIGMent — Q-switched Nd:YAG
Tattoo removal, pigmented lesions and carbon peel — per-session pricing and suggested courses.
Per-session pricing
| Service | Option | Per session |
|---|---|---|
| Tattoo removal | Extra small (≤ 2 in²) | $125 |
| Small (2–4 in²) | $175 | |
| Medium (4–8 in²) | $275 | |
| Large (8–20 in²) | $450 | |
| Extra large (20+ in²) | from $600 | |
| Pigmentation | Single spot / a few spots | $95 |
| Small area (hand, cluster) | $165 | |
| Full face / large area | $325 | |
| Carbon (Hollywood) peel | Single peel | $150 |
Suggested packages
| Service | Package | Sessions | Package price | Per session |
|---|---|---|---|---|
| Tattoo — XS | Course of 6 (−10%) | 6 | $675 | $112 |
| Course of 10 (−15%) | 10 | $1,065 | $107 | |
| Tattoo — Small | Course of 6 (−10%) | 6 | $945 | $158 |
| Course of 10 (−15%) | 10 | $1,490 | $149 | |
| Tattoo — Medium | Course of 6 (−10%) | 6 | $1,485 | $248 |
| Course of 10 (−15%) | 10 | $2,340 | $234 | |
| Tattoo — Large | Course of 6 (−10%) | 6 | $2,430 | $405 |
| Course of 10 (−15%) | 10 | $3,825 | $383 | |
| Pigmentation — single spot | Package of 3 (−10%) | 3 | $257 | $86 |
| Pigmentation — small area | Package of 3 (−10%) | 3 | $446 | $149 |
| Pigmentation — full face | Package of 3 (−10%) | 3 | $878 | $293 |
| Carbon peel | Package of 3 | 3 | $375 | $125 |
| Package of 6 | 6 | $650 | $108 | |
| Monthly glow membership | 1 / month | $99 / mo | $99 |
Extra-large tattoos (20+ in²) are quoted per case after consultation. Tattoo removal typically requires 6–10 sessions depending on ink density, color and depth — quote the course, not the session.
Renacé O2 — fractional CO2 · skin resurfacing
Two service tiers from one device — a light fractional pass sold as a series, and a deep resurfacing pass sold single-session.
Resurfacing by treatment area
| Light — minimal downtime | Deep — ablative | |||
|---|---|---|---|---|
| Treatment area | Single session | Course of 3 | Effective / session | Single session |
| Full face | $850 | $2,150 | $717 | $1,800 |
| Neck | $500 | $1,250 | $417 | $1,100 |
| Face + neck | $1,100 | $2,750 | $917 | $2,300 |
| Face + neck + chest | $1,400 | $3,150 | $1,050 | $2,900 |
| Chest / décolleté | $600 | $1,500 | $500 | $1,400 |
| Hands | $300 | $750 | $250 | $650 |
Targeted protocols
| Protocol | Per session | Recommended course | Course price |
|---|---|---|---|
| Acne scarring — full face | $1,400 | 3 sessions | $3,500 |
| Acne scarring — cheeks / partial | $900 | 3 sessions | $2,250 |
| Surgical or traumatic scar | $600 | 3 sessions | $1,500 |
| Stretch marks — small area | $350 | 3 sessions | $950 |
| Stretch marks — medium area | $600 | 3 sessions | $1,600 |
| Stretch marks — abdomen | $1,200 | 3 sessions | $3,250 |
EstheLED — LED light therapy
Recommended pricing by protocol — single session and full course package.
| Protocol | Time / session | Sessions | Single session | Package price | Effective / session | Client saving |
|---|---|---|---|---|---|---|
| Anti-Aging | 10 min | 8 | $75 | $520 | $65 | −13% |
| Acne Management | 18 min | 6 | $75 | $400 | $67 | −11% |
| Itchiness | 20 min | 10 | $75 | $625 | $62 | −17% |
| Pores Tightening | 20 min | 4 | $75 | $270 | $68 | −10% |
| Stomach Slimming | 20 min | 12 | $75 | $720 | $60 | −20% |
| Skin Imperfections | 20 min | 6 | $75 | $400 | $67 | −11% |
| Dermal Repair | 20 min | 6 | $75 | $400 | $67 | −11% |
| Skin Tone Harmonization | 20 min | 10 | $75 | $625 | $62 | −17% |
| Relaxation | 21 min | 8 | $75 | $520 | $65 | −13% |
| Stretch Marks | 21 min | 12 | $75 | $720 | $60 | −20% |
| Hydration | 21 min | 6 | $75 | $400 | $67 | −11% |
| Cellulite | 23 min | 8 | $75 | $520 | $65 | −13% |
| Heavy Legs | 25 min | 10 | $75 | $625 | $62 | −17% |
| Scalp Care | 25 min | 4 | $75 | $270 | $68 | −10% |
| Redness | 40 min | 6 | $145 | $800 | $133 | −8% |
| Hair Care | 55 min | 10 | $145 | $1,275 | $128 | −12% |
CellSound — ultrasound & electric stimulation
Recommended pricing — single treatment and package of 6.
| Treatment | Single treatment | Package of 6 | Effective / session | Client saving |
|---|---|---|---|---|
| CellSound Face | $720 | $3,600 | $600 | −17% |
| CellSound Neck | $640 | $3,200 | $533 | −17% |
| CellSound Face and Neck | $900 | $4,500 | $750 | −17% |
| CellSound Body — one area | $720 | $3,600 | $600 | −17% |
| CellSound Body — two or more areas | $980 | $4,900 | $817 | −17% |
Treats
- Fat cell reduction & contouring
- Face rejuvenation & dermal volume
- Skin firmness & laxity
- Lymphatic drainage
- Vessel wall repair
Protocol & positioning
Every package is priced at 5× the single treatment — the sixth session is free, a 16.7% client saving across the range.
CellSound is a course-only service: results accumulate across the protocol, so the single-treatment price exists mainly to anchor the package against it. Sell the package of 6 as the standard entry point and keep the single treatment as a trial or maintenance visit.
Two or more body areas carry a $260 premium over one area — a 36% uplift for broadly the same chair time.
DPSkin — skin & hair analyzer
Consultation pricing and the first-year revenue model for a solo practice.
Consultation pricing
| Service | Detail | Price |
|---|---|---|
| Initial skin & hair analysis | Full 19-criteria report in 2D and 3D | $50 |
| Follow-up analysis | Progress comparison, billed with each facial | $25 |
| Annual value per client | Initial analysis + 8 follow-ups (6–10 facials per year) | $250 |
First-year revenue model
Revenue stream 1
Analysis revenue
30 facial clients per month at $250 per client per year in skin consultation alone — $50 up front plus $25 with every facial.
$7,500
Revenue stream 2
Retail product sales
Retail conversion in spas runs 20–25% of facial clients. At a conservative 20% — 6 clients per month — and a $50 average purchase.
$3,600
Revenue stream 3
New client attraction
The analyzer is a visible differentiator. Assuming 5 new facial clients per month from Month 2 onward, pro-rated as each cohort joins mid-year.
$7,500
$18,600
Want these numbers for your own spa?
Corpoderm will walk you through the pricing for your services, your clientele and your device. Training, delivery and warranty are included with every device.
I am interested
English (United States)
Español (Estados Unidos)